Description
| Display | |
| Screen size | 15.6in |
| Resolution | 1920 x 1080 |
| Screen Type | LED |
| Brightness | 250cd/m2 (nits) |
| Touch screen | Non Touch |
| Convertible Device | ![]() |
| Battery | |
| Battery Run Time | 12.5hours |
| Battery Technology | Lithium polymer |
| Processor | |
| Manufacturer | Intel |
| Series | Intel Core i5 |
| Number | 1135G7 |
| Generation | 11 |
| Cores | 4 |
| Clock Speed | 2.4GHz |
| Boost Frequency | 4.2GHz |
| Memory (RAM) | |
| Installed Size | 8GB |
| Speed | 3200MHz |
| Type | DDR4 |
| Form Factor | SO-DIMM 260-pin |
| Total Slots | 2 |
| Spare Slots | 0 |
| Maximum Capacity | 32GB |
| Storage | |
|
SSD Capacity |
256GB |
| SSD form factor | M.2 2280 |
| SSD interface | NVMe |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Manufacturer | Intel |
| Graphics card | UHD Graphics 620 |
| Integrated Graphics | Iris Xe Graphics |
| VR Ready | ![]() |
| Keyboard | |
| Backlit Keyboard | ![]() |
| Numeric Keyboard | ![]() |
| Ports & Connectivity | |
| USB 2.0 | 0 |
| USB 3.0 | 3 |
| USB-C | 1 |
| HDMI | 1 |
| Ethernet | Gigabit Ethernet |
| Chassis | |
| Height | 2cm |
| Width | 36cm |
| Depth | 24cm |
| Weight | 1.74kg |
| Colour | Pike silver aluminium |
| Optical Drive | None |
| Webcam | ![]() |
| Condition | |
| Condition | New |
| Graded Status | New |
| Operating system | |
| Operating System | Windows 10 Pro |
| Security | |
| Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Other | |
| Warranty | 1 year warranty |


















Reviews
There are no reviews yet.